Transparent and structured fee guidelines for all categories
Children of regular employees of DRDO Labs and allied services.
Children of personnel working under Defence Establishments on a contract basis.
Children of Paramilitary, ARCI, BDL, MIDHANI, other government personnel linked with RCI, and blood relatives of DRDO employees.
| Class | Tuition Fee | VVN Fee | Comp. Fee | Smart Class Fee | Total Fee |
|---|---|---|---|---|---|
| I to V | ₹ 4,200 | ₹ 900 | ₹ 225 | ₹ 1,500 | ₹ 6,825 |
| VI to VIII | ₹ 4,200 | ₹ 1,200 | ₹ 300 | ₹ 1,500 | ₹ 7,200 |
| IX to X | ₹ 4,200 | ₹ 1,500 | ₹ 300 | ₹ 1,500 | ₹ 7,500 |
| Class | Tuition Fee | VVN Fee | Comp. Fee | Smart Class Fee | Total Fee |
|---|---|---|---|---|---|
| I to V | ₹ 5,280 | ₹ 900 | ₹ 225 | ₹ 1,500 | ₹ 7,905 |
| VI to VIII | ₹ 6,720 | ₹ 1,200 | ₹ 300 | ₹ 1,500 | ₹ 9,720 |
| IX to X | ₹ 7,200 | ₹ 1,500 | ₹ 300 | ₹ 1,500 | ₹ 10,500 |
| Category | Tuition Fee (Per Term) | Admission Fee (One-time) |
|---|---|---|
| Category-I (DRDO) | ₹ 5,850 | ₹ 4,000 |
| Category-II (DRDO Contract) | ₹ 6,750 | ₹ 8,000 |
| Category-III & IV (Non-DRDO) | ₹ 6,750 | ₹ 8,000 |
Fees must be paid term-wise in April, July, October, and January.
A late fee of ₹ 100 to ₹ 500 per term will be charged for delayed payments.